2022-23 NBA Regular Season · Wednesday, March 29, 2023
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 39 | 30.1 | 38 | 9 | 4 | 2 | 2 | 13-20 | 1-1 | 11-14 | 5 | 4 | 0 | 1 | +16 |
| D'Angelo Russell | 36 | 8.7 | 17 | 4 | 4 | 1 | 0 | 7-12 | 2-4 | 1-3 | 1 | 3 | 3 | 1 | +35 |
| LeBron James | 31 | 13.5 | 25 | 8 | 4 | 2 | 0 | 10-19 | 1-3 | 4-4 | 3 | 5 | 4 | 2 | +23 |
| Austin Reaves | 29 | 16.3 | 19 | 2 | 5 | 1 | 0 | 7-8 | 1-2 | 4-4 | 0 | 2 | 1 | 0 | +28 |
| Jarred Vanderbilt | 25 | 8.9 | 8 | 7 | 2 | 1 | 0 | 3-5 | 2-3 | 0-0 | 1 | 6 | 0 | 3 | +11 |
| Dennis Schröder | 21 | 2.0 | 8 | 3 | 1 | 0 | 1 | 2-7 | 0-2 | 4-5 | 2 | 1 | 2 | 0 | -14 |
| Troy Brown Jr. | 20 | -1.6 | 0 | 4 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 4 | 0 | 5 | -6 |
| Rui Hachimura | 16 | 2.3 | 6 | 4 | 1 | 0 | 0 | 3-6 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | -7 |
| Malik Beasley | 10 | -2.8 | 0 | 1 | 1 | 2 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | -20 |
| Wenyen Gabriel | 10 | 0.4 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | -3 |
| Davon Reed | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -4 |
| Lonnie Walker IV | 1 | -2.1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -4 |
| Team | 121 | 45 | 22 | 10 | 3 | 45-86 | 7-20 | 24-30 | 13 | 32 | 15 | 14 | |||
| Shooting | 52.3% | 35.0% | 80.0% |
Did not play:Mo Bamba, Max Christie, Scotty Pippen Jr., Cole Swider
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 39 | 14.0 | 22 | 4 | 5 | 2 | 2 | 9-15 | 0-2 | 4-6 | 0 | 4 | 3 | 1 | -20 |
| Nikola Vučević | 36 | 22.0 | 29 | 12 | 6 | 0 | 0 | 12-16 | 3-4 | 2-2 | 3 | 9 | 2 | 4 | -22 |
| Zach LaVine | 36 | 7.5 | 16 | 2 | 6 | 3 | 0 | 8-14 | 0-2 | 0-0 | 0 | 2 | 5 | 3 | -24 |
| Coby White | 26 | 13.7 | 17 | 2 | 9 | 1 | 0 | 6-11 | 3-7 | 2-2 | 0 | 2 | 1 | 4 | +18 |
| Patrick Beverley | 25 | -1.7 | 0 | 2 | 1 | 1 | 1 | 0-5 | 0-5 | 0-0 | 0 | 2 | 1 | 1 | -32 |
| Patrick Williams | 24 | -2.1 | 2 | 1 | 1 | 1 | 1 | 1-7 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | -1 |
| Ayo Dosunmu | 19 | 4.4 | 12 | 3 | 0 | 0 | 0 | 5-9 | 1-3 | 1-1 | 0 | 3 | 0 | 3 | +17 |
| Alex Caruso | 19 | 6.3 | 5 | 2 | 3 | 1 | 0 | 2-4 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | -7 |
| Derrick Jones Jr. | 12 | 2.1 | 5 | 2 | 0 | 1 | 0 | 2-5 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | +8 |
| Javonte Green | 2 | -0.9 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Dalen Terry | 1 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | +4 |
| Carlik Jones | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Team | 110 | 32 | 31 | 10 | 4 | 45-88 | 9-33 | 11-13 | 6 | 26 | 14 | 22 | |||
| Shooting | 51.1% | 27.3% | 84.6% |
Did not play:Marko Simonovic, Terry Taylor, Lonzo Ball, Andre Drummond, Unknown player
Los Angeles Lakers
Chicago Bulls
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats