1947-48 BAA Regular Season · Wednesday, December 3, 1947
Final| Player | MIN | PTS | FG | FT |
|---|---|---|---|---|
| Buddy Jeannette | — | 15 | 6 | 3-4 |
| Kleggie Hermsen | — | 13 | 6 | 1-2 |
| Chick Reiser | — | 12 | 5 | 2-2 |
| Unknown player | — | 12 | 5 | 2-2 |
| Mike Bloom | — | 10 | 3 | 4-7 |
| Herm Fuetsch | — | 6 | 1 | 4-4 |
| Carl Meinhold | — | 5 | 2 | 1-1 |
| Team | 73 | 28 | 17-22 |
Did not play:Connie Simmons
| Player | MIN | PTS | FG | FT |
|---|---|---|---|---|
| Chick Halbert | — | 11 | 4 | 3-5 |
| Ralph Kaplowitz | — | 10 | 4 | 2-2 |
| Howie Dallmar | — | 10 | 3 | 4-6 |
| Angelo Musi | — | 10 | 5 | 0-0 |
| Joe Fulks | — | 9 | 2 | 5-6 |
| George Senesky | — | 6 | 1 | 4-5 |
| Art Hillhouse | — | 1 | 0 | 1-1 |
| Jerry Fleishman | — | 1 | 0 | 1-1 |
| Team | 58 | 19 | 20-26 |
Did not play:Chink Crossin
Baltimore Bullets
Philadelphia Warriors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats