1948-49 BAA Regular Season · Saturday, November 20, 1948
Final| Player | MIN | PTS | FG | FT |
|---|---|---|---|---|
| Bruce Hale | — | 25 | 9 | 7-9 |
| John Mahnken | — | 21 | 10 | 1-5 |
| Ray Lumpp | — | 21 | 9 | 3-4 |
| Charlie Black | — | 15 | 7 | 1-1 |
| Fritz Nagy | — | 11 | 4 | 3-5 |
| Andy Kostecka | — | 8 | 3 | 2-3 |
| Unknown player | — | 5 | 2 | 1-1 |
| Marty Passaglia | — | 2 | 1 | 0-0 |
| George Glamack | — | 2 | 1 | 0-0 |
| Team | 110 | 46 | 18-28 |
| Player | MIN | PTS | FG | FT |
|---|---|---|---|---|
| Kenny Sailors | — | 24 | 10 | 4-6 |
| Howie Shannon | — | 21 | 5 | 11-13 |
| Carl Meinhold | — | 19 | 7 | 5-6 |
| Les Pugh | — | 15 | 6 | 3-4 |
| George Nostrand | — | 12 | 5 | 2-4 |
| Brady Walker | — | 8 | 4 | 0-0 |
| Earl Shannon | — | 5 | 1 | 3-3 |
| Ernie Calverley | — | 3 | 1 | 1-1 |
| Team | 107 | 39 | 29-37 |
Did not play:Lee Robbins, Johnny Ezersky
Indianapolis Jets
Providence Steamrollers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats