1948-49 BAA Regular Season · Thursday, November 4, 1948
Final| Player | MIN | PTS | AST | FG | FT |
|---|---|---|---|---|---|
| Herm Schaefer | — | 23 | — | 8 | 7-7 |
| George Mikan | — | 19 | — | 4 | 11-13 |
| Jim Pollard | — | 15 | — | 6 | 3-5 |
| Don Carlson | — | 13 | — | 5 | 3-4 |
| Jack Dwan | — | 9 | — | 4 | 1-1 |
| Earl Gardner | — | 3 | — | 1 | 1-2 |
| Tony Jaros | — | 1 | — | 0 | 1-1 |
| Mike Bloom | — | 1 | — | 0 | 1-2 |
| Team | 84 | — | 28 | 28-35 |
Did not play:Don Smith, Johnny Jorgensen
| Player | MIN | PTS | AST | FG | FT |
|---|---|---|---|---|---|
| Connie Simmons | — | 19 | — | 8 | 3-3 |
| Walt Budko | — | 15 | — | 4 | 7-10 |
| Chick Reiser | — | 13 | — | 5 | 3-4 |
| Leo Mogus | — | 7 | — | 1 | 5-5 |
| John Mahnken | — | 7 | — | 3 | 1-3 |
| Buddy Jeannette | — | 3 | — | 0 | 3-3 |
| Dan Kraus | — | 3 | — | 1 | 1-1 |
| Herb Krautblatt | — | 3 | — | 1 | 1-3 |
| Darrel Brown | — | 2 | 0 | 1 | 0-2 |
| Team | 72 | 0 | 24 | 24-34 |
Did not play:Stan Stutz, Howie Rader
Minneapolis Lakers
Baltimore Bullets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats