1949-50 NBA Regular Season · Monday, March 20, 1950
Final| Player | PTS | AST | FG | FT | PF |
|---|---|---|---|---|---|
| Max Zaslofsky | 14 | 2 | 4-11 | 6-7 | 3 |
| Stan Miasek | 13 | 1 | 5-14 | 3-4 | 3 |
| Odie Spears | 8 | 1 | 4-13 | 0-0 | 4 |
| Kleggie Hermsen | 8 | 2 | 3-15 | 2-4 | 4 |
| Andy Phillip | 8 | 4 | 3-19 | 2-2 | 3 |
| Leo Barnhorst | 8 | 2 | 4-13 | 0-0 | 4 |
| Joe Graboski | 4 | 0 | 1-7 | 2-2 | 2 |
| Frank Kudelka | 3 | 4 | 0-5 | 3-7 | 5 |
| Kenny Rollins | 2 | 2 | 1-5 | 0-0 | 1 |
| George Nostrand | 1 | 0 | 0-2 | 1-1 | 1 |
| Joe Bradley | 0 | 1 | 0-2 | 0-0 | 1 |
| Team | 69 | 19 | 25-106 | 19-27 | 31 |
| Shooting | 23.6% | 70.4% |
| Player | PTS | AST | FG | FT | PF |
|---|---|---|---|---|---|
| Fred Schaus | 20 | 6 | 8-21 | 4-6 | 2 |
| Bob Carpenter | 13 | 2 | 5-8 | 3-3 | 0 |
| Jack Kerris | 12 | 4 | 3-10 | 6-6 | 2 |
| Bob Harris | 12 | 3 | 4-9 | 4-5 | 4 |
| Duane Klueh | 9 | 0 | 4-8 | 1-2 | 1 |
| Ralph Johnson | 6 | 2 | 2-5 | 2-2 | 4 |
| John Oldham | 6 | 1 | 2-5 | 2-3 | 4 |
| Howie Schultz | 5 | 4 | 1-7 | 3-5 | 2 |
| Curly Armstrong | 2 | 2 | 0-4 | 2-2 | 4 |
| Clint Wager | 1 | 2 | 0-3 | 1-1 | 1 |
| Jerry Nagel | 0 | 0 | 0-1 | 0-0 | 0 |
| Team | 86 | 26 | 29-81 | 28-35 | 24 |
| Shooting | 35.8% | 80.0% |
Chicago Stags
Fort Wayne Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats