1949-50 NBA Regular Season · Sunday, February 12, 1950
Final| Player | MIN | PTS | FG | FT | PF |
|---|---|---|---|---|---|
| Alex Groza | — | 25 | 8 | 9-12 | 4 |
| Ralph Beard | — | 23 | 8 | 7-8 | 3 |
| Bruce Hale | — | 20 | 7 | 6-11 | 4 |
| Marshall Hawkins | — | 11 | 5 | 1-2 | 4 |
| Joe Holland | — | 10 | 4 | 2-2 | 5 |
| Carl Shaeffer | — | 6 | 2 | 2-2 | 5 |
| Team | 95 | 34 | 27-38 | 30 |
Did not play:Mal McMullen, Cliff Barker
| Player | MIN | PTS | FG | FT | PF |
|---|---|---|---|---|---|
| Unknown player | — | 18 | 7 | 4-8 | 5 |
| Mike Todorovich | — | 18 | 7 | 4-5 | 4 |
| Gene Vance | — | 13 | 4 | 5-6 | 6 |
| Gene Englund | — | 12 | 3 | 6-7 | 2 |
| Warren Perkins | — | 8 | 3 | 2-4 | 3 |
| Don Ray | — | 7 | 2 | 3-5 | 2 |
| Murray Wier | — | 5 | 2 | 1-1 | 6 |
| Dike Eddleman | — | 4 | 2 | 0-1 | 2 |
| Dee Gibson | — | 3 | 1 | 1-1 | 2 |
| Walt Kirk | — | 1 | 0 | 1-3 | 1 |
| Team | 89 | 31 | 27-41 | 33 |
Did not play:Bill Henry
Indianapolis Olympians
Tri-Cities Blackhawks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats