1949-50 NBA Regular Season · Sunday, January 8, 1950
Final| Player | MIN | PTS | FG | FT | PF |
|---|---|---|---|---|---|
| Max Morris | — | 13 | 5 | 3-4 | 6 |
| Bob Brannum | — | 11 | 3 | 5-6 | 6 |
| Jack Burmaster | — | 11 | 4 | 3-5 | 4 |
| Bobby Cook | — | 10 | 4 | 2-3 | 4 |
| Milt Schoon | — | 8 | 1 | 6-9 | 3 |
| Walt Lautenbach | — | 7 | 3 | 1-1 | 3 |
| Noble Jorgensen | — | 7 | 1 | 5-8 | 4 |
| Matt Mazza | — | 1 | 0 | 1-1 | 2 |
| Chips Sobek | — | 1 | 0 | 1-1 | 3 |
| Team | 69 | 21 | 27-38 | 36 |
Did not play:Jack Phelan
| Player | MIN | PTS | FG | FT | PF |
|---|---|---|---|---|---|
| Charlie Black | — | 15 | 4 | 7-11 | 3 |
| Jack Kerris | — | 13 | 6 | 1-2 | 0 |
| Fred Schaus | — | 12 | 3 | 6-6 | 2 |
| Bob Carpenter | — | 10 | 3 | 4-6 | 1 |
| Leo Klier | — | 9 | 2 | 5-7 | 2 |
| Bob Harris | — | 7 | 3 | 1-3 | 6 |
| Bill Henry | — | 6 | 3 | 0-2 | 6 |
| Curly Armstrong | — | 5 | 1 | 3-6 | 4 |
| John Oldham | — | 4 | 2 | 0-0 | 5 |
| Clint Wager | — | 2 | 0 | 2-2 | 2 |
| Team | 83 | 27 | 29-45 | 31 |
Sheboygan Red Skins
Fort Wayne Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats