1949-50 NBA Regular Season · Saturday, January 7, 1950
Final| Player | MIN | PTS | FG | FT |
|---|---|---|---|---|
| Alex Groza | — | 22 | 9 | 4-6 |
| Ralph Beard | — | 21 | 8 | 5-7 |
| Mal McMullen | — | 13 | 5 | 3-5 |
| Cliff Barker | — | 11 | 5 | 1-1 |
| Wah Wah Jones | — | 10 | 5 | 0-3 |
| Joe Holland | — | 6 | 2 | 2-2 |
| Paul Walther | — | 2 | 0 | 2-3 |
| Team | 85 | 34 | 17-27 |
Did not play:Bruce Hale
| Player | MIN | PTS | FG | FT |
|---|---|---|---|---|
| Paul Hoffman | — | 11 | 5 | 1-2 |
| Blackie Towery | — | 11 | 5 | 1-2 |
| Johnny Ezersky | — | 8 | 3 | 2-3 |
| Walt Budko | — | 7 | 3 | 1-2 |
| Tommy Byrnes | — | 7 | 2 | 3-5 |
| Joe Dolhon | — | 6 | 2 | 2-3 |
| Marv Schatzman | — | 4 | 2 | 0-0 |
| Howie Janotta | — | 3 | 0 | 3-3 |
| Les Pugh | — | 2 | 0 | 2-3 |
| Ed Sadowski | — | 2 | 1 | 0-0 |
| Team | 61 | 23 | 15-23 |
Did not play:Unknown player
Indianapolis Olympians
Baltimore Bullets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats