1949-50 NBA Regular Season · Thursday, December 29, 1949
Final| Player | MIN | PTS | FG | FT | PF |
|---|---|---|---|---|---|
| Bob Carpenter | — | 14 | 6 | 2-5 | 2 |
| Fred Schaus | — | 13 | 4 | 5-6 | 5 |
| Bill Henry | — | 11 | 4 | 3-4 | 0 |
| Curly Armstrong | — | 10 | 4 | 2-2 | 6 |
| Bob Harris | — | 10 | 4 | 2-3 | 1 |
| John Oldham | — | 8 | 4 | 0-1 | 6 |
| Jack Kerris | — | 7 | 2 | 3-4 | 0 |
| Charlie Black | — | 3 | 1 | 1-3 | 3 |
| Leo Klier | — | 3 | 0 | 3-4 | 6 |
| Team | 79 | 29 | 21-32 | 33 |
Did not play:Richie Niemiera, Clint Wager
| Player | MIN | PTS | FG | FT | PF |
|---|---|---|---|---|---|
| Bob Davies | — | 21 | 8 | 5-7 | 4 |
| Bobby Wanzer | — | 15 | 3 | 9-10 | 1 |
| Jack Coleman | — | 13 | 5 | 3-3 | 3 |
| Arnie Johnson | — | 12 | 4 | 4-5 | 4 |
| Arnie Risen | — | 10 | 5 | 0-0 | 3 |
| Bill Calhoun | — | 8 | 3 | 2-2 | 3 |
| Fran Curran | — | 6 | 1 | 4-5 | 2 |
| Andy Duncan | — | 6 | 2 | 2-2 | 2 |
| Red Holzman | — | 6 | 3 | 0-2 | 1 |
| Team | 97 | 34 | 29-36 | 27 |
Fort Wayne Pistons
Rochester Royals
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats