1949-50 NBA Regular Season · Sunday, December 18, 1949
Final| Player | MIN | PTS | FG | FT |
|---|---|---|---|---|
| Alex Groza | — | 22 | 7 | 8-10 |
| Bruce Hale | — | 16 | 5 | 6-6 |
| Wah Wah Jones | — | 14 | 7 | 0-1 |
| Bob Evans | — | 13 | 4 | 5-5 |
| Mal McMullen | — | 11 | 5 | 1-1 |
| Cliff Barker | — | 4 | 1 | 2-2 |
| Joe Holland | — | 3 | 1 | 1-3 |
| Team | 83 | 30 | 23-29 |
Did not play:Carl Shaeffer
| Player | MIN | PTS | FG | FT |
|---|---|---|---|---|
| Bob Brown | — | 21 | 9 | 3-6 |
| Kenny Sailors | — | 17 | 6 | 5-6 |
| Floyd Volker | — | 17 | 8 | 1-2 |
| Dillard Crocker | — | 12 | 4 | 4-7 |
| Jimmy Darden | — | 9 | 3 | 3-3 |
| Duane Klueh | — | 3 | 1 | 1-3 |
| Team | 79 | 31 | 17-30 |
Did not play:Bob Royer, Jack Cotton, Al Guokas, Jake Carter, Unknown player
Indianapolis Olympians
Denver Nuggets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats