1949-50 NBA Regular Season · Thursday, December 1, 1949
Final| Player | MIN | PTS | FG | FT |
|---|---|---|---|---|
| Tex Ritter | — | 26 | 11 | 4-4 |
| Vince Boryla | — | 18 | 6 | 6-10 |
| Harry Gallatin | — | 16 | 6 | 4-5 |
| Paul Noel | — | 7 | 3 | 1-1 |
| Carl Braun | — | 4 | 0 | 4-5 |
| Butch van Breda Kolff | — | 4 | 1 | 2-2 |
| Connie Simmons | — | 4 | 1 | 2-2 |
| Dick McGuire | — | 4 | 1 | 2-2 |
| Ray Lumpp | — | 2 | 1 | 0-0 |
| Team | 85 | 30 | 25-31 |
| Player | MIN | PTS | FG | FT |
|---|---|---|---|---|
| Belus Smawley | — | 20 | 8 | 4-6 |
| John Logan | — | 14 | 5 | 4-4 |
| Ed Macauley | — | 13 | 4 | 5-5 |
| Easy Parham | — | 7 | 2 | 3-5 |
| Ariel Maughan | — | 5 | 0 | 5-6 |
| Johnny Orr | — | 4 | 2 | 0-0 |
| Red Rocha | — | 3 | 0 | 3-4 |
| D.C. Wilcutt | — | 2 | 1 | 0-0 |
| Team | 68 | 22 | 24-31 |
Did not play:Mac Otten, Bill Roberts
New York Knicks
St. Louis Bombers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats