1949-50 NBA Regular Season · Tuesday, November 22, 1949
Final| Player | MIN | PTS | FG | FT |
|---|---|---|---|---|
| Bill Calhoun | — | 18 | 5 | 8-9 |
| Bobby Wanzer | — | 13 | 4 | 5-6 |
| Arnie Risen | — | 12 | 3 | 6-9 |
| Bob Davies | — | 12 | 3 | 6-6 |
| Arnie Johnson | — | 9 | 3 | 3-6 |
| Red Holzman | — | 8 | 3 | 2-3 |
| Fran Curran | — | 2 | 0 | 2-2 |
| Team | 74 | 21 | 32-41 | |
| Shooting | 78.0% |
Did not play:Pep Saul, Andy Duncan, Jack Coleman
| Player | MIN | PTS | FG | FT |
|---|---|---|---|---|
| Alex Groza | — | 43 | 17-35 | 9-16 |
| Bruce Hale | — | 13 | 3 | 7-7 |
| Ralph Beard | — | 11 | 3 | 5-7 |
| Joe Holland | — | 5 | 1 | 3-4 |
| Wah Wah Jones | — | 5 | 2 | 1-2 |
| Floyd Volker | — | 2 | 1 | 0-0 |
| Mal McMullen | — | 1 | 0 | 1-2 |
| Team | 80 | 27-35 | 26-38 | |
| Shooting | 77.1% | 68.4% |
Did not play:Bob Evans
Rochester Royals
Indianapolis Olympians
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats