1949-50 NBA Regular Season · Thursday, November 10, 1949
Final| Player | PTS | FG | FT |
|---|---|---|---|
| Bill Gabor | 13 | 6 | 1-1 |
| Alex Hannum | 13 | 4 | 5-6 |
| Dolph Schayes | 11 | 5 | 1-2 |
| Johnny Macknowski | 9 | 4 | 1-2 |
| Paul Seymour | 8 | 4 | 0-1 |
| Ed Peterson | 6 | 2 | 2-3 |
| Ray Corley | 5 | 2 | 1-1 |
| Leroy Chollet | 1 | 0 | 1-2 |
| Andrew Levane | 1 | 0 | 1-1 |
| Team | 67 | 27 | 13-19 |
| Player | PTS | FG | FT |
|---|---|---|---|
| John Logan | 23 | 9 | 5-10 |
| Ed Macauley | 23 | 8 | 7-8 |
| Don Putman | 7 | 3 | 1-2 |
| Red Rocha | 7 | 3 | 1-3 |
| Ariel Maughan | 5 | 2 | 1-2 |
| Mike Todorovich | 3 | 0 | 3-3 |
| D.C. Wilcutt | 2 | 1 | 0-0 |
| Easy Parham | 2 | 1 | 0-1 |
| Bill Roberts | 1 | 0 | 1-1 |
| Team | 73 | 27 | 19-30 |
Syracuse Nationals
St. Louis Bombers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats