1950-51 NBA Regular Season · Sunday, January 7, 1951
Final| Player | PTS | FG | FT | PF |
|---|---|---|---|---|
| Alex Groza | 20 | 7 | 6-9 | 5 |
| Leo Barnhorst | 19 | 8 | 3-3 | 5 |
| Mal McMullen | 14 | 4 | 6-6 | 6 |
| Paul Walther | 13 | 4 | 5-8 | 4 |
| Ralph Beard | 13 | 5 | 3-4 | 1 |
| Team | 79 | 28 | 23-30 | 21 |
| Player | PTS | FG | FT | PF |
|---|---|---|---|---|
| Kleggie Hermsen | 18 | 9 | 0-0 | 3 |
| Dike Eddleman | 17 | 4 | 9-10 | 4 |
| Frankie Brian | 11 | 3 | 5-6 | 5 |
| Mike Todorovich | 11 | 4 | 3-4 | 2 |
| Ed Peterson | 7 | 3 | 1-2 | 3 |
| John Hargis | 5 | 2 | 1-2 | 0 |
| John Logan | 4 | 2 | 0-0 | 1 |
| Cal Christensen | 4 | 1 | 2-6 | 3 |
| Warren Perkins | 4 | 2 | 0-0 | 1 |
| Gene Vance | 2 | 1 | 0-0 | 3 |
| Team | 83 | 31 | 21-30 | 25 |
Indianapolis Olympians
Tri-Cities Blackhawks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats