1951-52 NBA Regular Season · Thursday, March 13, 1952
Final| Player | PTS | FG | FT | PF |
|---|---|---|---|---|
| Bobby Wanzer | 17 | 4 | 9-10 | 3 |
| Jack Coleman | 16 | 6 | 4-5 | 2 |
| Arnie Johnson | 15 | 5 | 5-10 | 5 |
| Arnie Risen | 12 | 4 | 4-8 | 4 |
| Odie Spears | 8 | 2 | 4-4 | 4 |
| Alex Hannum | 8 | 4 | 0-0 | 6 |
| Bob Davies | 6 | 3 | 0-1 | 5 |
| Red Holzman | 4 | 2 | 0-0 | 2 |
| Team | 86 | 30 | 26-38 | 31 |
| Player | PTS | FG | FT | PF |
|---|---|---|---|---|
| Chuck Share | 18 | 5 | 8-13 | 6 |
| Fred Schaus | 15 | 4 | 7-8 | 4 |
| Frankie Brian | 15 | 6 | 3-4 | 4 |
| Larry Foust | 11 | 5 | 1-3 | 4 |
| Ralph Johnson | 10 | 4 | 2-3 | 1 |
| Dike Eddleman | 8 | 3 | 2-5 | 5 |
| Jack Kerris | 3 | 1 | 1-2 | 3 |
| Bill Closs | 3 | 1 | 1-1 | 2 |
| Jake Fendley | 1 | 0 | 1-1 | 0 |
| Team | 84 | 29 | 26-40 | 29 |
Rochester Royals
Fort Wayne Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats