1951-52 NBA Regular Season · Sunday, February 3, 1952
Final| Player | PTS | REB | FG | FT | PF |
|---|---|---|---|---|---|
| Dave Minor | 15 | — | 7 | 1-1 | 3 |
| Frank Kudelka | 13 | — | 5 | 3-4 | 5 |
| Fred Scolari | 12 | — | 3 | 6-6 | 3 |
| Stan Miasek | 9 | — | 3 | 3-4 | 4 |
| Jim Slaughter | 7 | — | 3 | 1-4 | 3 |
| Don Barksdale | 6 | — | 1 | 4-4 | 4 |
| Joe McNamee | 6 | — | 2 | 2-3 | 2 |
| Bill Calhoun | 5 | — | 2 | 1-1 | 1 |
| Team | 73 | — | 26 | 21-27 | 25 |
| Shooting | 77.8% |
| Player | PTS | REB | FG | FT | PF |
|---|---|---|---|---|---|
| Dolph Schayes | 27 | 20 | 10-19 | 7-8 | 1 |
| George King | 13 | — | 4 | 5-7 | 2 |
| Gerry Calabrese | 11 | — | 5 | 1-1 | 1 |
| Bill Gabor | 9 | — | 4 | 1-2 | 1 |
| George Ratkovicz | 9 | — | 3 | 3-5 | 2 |
| Red Rocha | 8 | — | 2 | 4-5 | 3 |
| Wally Osterkorn | 7 | — | 2 | 3-3 | 4 |
| Al Cervi | 6 | — | 3 | 0-0 | 2 |
| Paul Seymour | 4 | — | 1 | 2-2 | 1 |
| Noble Jorgensen | 1 | — | 0 | 1-1 | 6 |
| Team | 95 | 20 | 34-19 | 27-34 | 23 |
| Shooting | 178.9% | 79.4% |
Baltimore Bullets
Syracuse Nationals
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats