1951-52 NBA Regular Season · Friday, January 25, 1952
Final| Player | MIN | PTS | FG | FT | PF |
|---|---|---|---|---|---|
| Dolph Schayes | — | 27 | 8 | 11-12 | 5 |
| Red Rocha | — | 13 | 5 | 3-6 | 4 |
| Paul Seymour | — | 13 | 3 | 7-7 | 4 |
| George Ratkovicz | — | 10 | 3 | 4-5 | 6 |
| Wally Osterkorn | — | 10 | 2 | 6-7 | 5 |
| George King | — | 9 | 2 | 5-6 | 6 |
| Noble Jorgensen | — | 6 | 2 | 2-2 | 0 |
| Gerry Calabrese | — | 4 | 1 | 2-2 | 0 |
| Al Cervi | — | 1 | 0 | 1-1 | 2 |
| Bill Gabor | — | 1 | 0 | 1-1 | 4 |
| Team | 94 | 26 | 42-49 | 36 |
| Player | MIN | PTS | FG | FT | PF |
|---|---|---|---|---|---|
| Paul Arizin | — | 22 | 8 | 6-9 | 4 |
| Joe Fulks | — | 16 | 5 | 6-9 | 5 |
| Andy Phillip | — | 15 | 6 | 3-5 | 6 |
| Mel Payton | — | 13 | 6 | 1-1 | 4 |
| Nelson Bobb | — | 8 | 2 | 4-7 | 6 |
| Walt Budko | — | 8 | 3 | 2-2 | 4 |
| Ed Mikan | — | 7 | 3 | 1-1 | 6 |
| George Senesky | — | 6 | 1 | 4-4 | 1 |
| Team | 95 | 34 | 27-38 | 41 |
Did not play:Neil Johnston, Stan Brown
Syracuse Nationals
Philadelphia Warriors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats