1951-52 NBA Regular Season · Sunday, January 6, 1952
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Paul Arizin | 48 | 21 | — | — | 8 | 5-6 | 5 |
| Andy Phillip | 48 | 13 | — | 12 | 5 | 3-4 | 4 |
| Nelson Bobb | — | 22 | — | — | 10 | 2-3 | 6 |
| Joe Fulks | — | 16 | — | — | 6 | 4-4 | 6 |
| Ed Mikan | — | 11 | — | — | 5 | 1-3 | 3 |
| Stan Brown | — | 6 | — | — | 3 | 0-1 | 4 |
| Neil Johnston | — | 4 | — | — | 2 | 0-1 | 1 |
| Team | 93 | — | 12 | 39 | 15-22 | 30 |
Did not play:Walt Budko, Mel Payton
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Dolph Schayes | 41 | 26 | 17 | 7 | 10 | 6-8 | 2 |
| Bill Gabor | — | 18 | — | — | 6 | 6-6 | 2 |
| Paul Seymour | — | 15 | — | — | 3 | 9-9 | 1 |
| George King | — | 14 | — | — | 6 | 2-3 | 1 |
| Red Rocha | — | 12 | — | — | 5 | 2-4 | 4 |
| Noble Jorgensen | — | 6 | — | — | 3 | 0-0 | 2 |
| Wally Osterkorn | — | 3 | — | — | 1 | 1-3 | 1 |
| George Ratkovicz | — | 2 | — | — | 1 | 0-3 | 4 |
| Gerry Calabrese | — | 2 | — | — | 0 | 2-3 | 1 |
| Team | 98 | 17 | 7 | 35 | 28-39 | 18 |
Philadelphia Warriors
Syracuse Nationals
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats