1951-52 NBA Regular Season · Friday, January 4, 1952
Final| Player | MIN | PTS | FG | FT | PF |
|---|---|---|---|---|---|
| Larry Foust | — | 15 | 4-17 | 7-8 | 3 |
| Fred Schaus | — | 12 | 5-12 | 2-5 | 4 |
| Frankie Brian | — | 12 | 4-12 | 4-5 | 0 |
| Jake Fendley | — | 11 | 4-12 | 3-3 | 1 |
| Jack Kerris | — | 8 | 2-8 | 4-5 | 3 |
| Ralph Johnson | — | 3 | 1-9 | 1-1 | 1 |
| Chuck Share | — | 2 | 1-4 | 0-0 | 3 |
| Jack Kiley | — | 1 | 0-2 | 1-1 | 1 |
| Bill Closs | — | 0 | 0-6 | 0-0 | 1 |
| Team | 64 | 21-82 | 22-28 | 17 | |
| Shooting | 25.6% | 78.6% |
| Player | MIN | PTS | FG | FT | PF |
|---|---|---|---|---|---|
| Jim Pollard | — | 21 | 9-18 | 3-3 | 0 |
| George Mikan | — | 21 | 8-22 | 5-6 | 5 |
| Vern Mikkelsen | — | 20 | 8-16 | 4-4 | 4 |
| Slater Martin | — | 9 | 4-10 | 1-1 | 3 |
| Whitey Skoog | — | 5 | 2-9 | 1-2 | 2 |
| Bob Harrison | — | 2 | 0-4 | 2-2 | 4 |
| Joe Hutton | — | 1 | 0-0 | 1-1 | 0 |
| Lew Hitch | — | 0 | 0-1 | 0-1 | 0 |
| Team | 79 | 31-80 | 17-20 | 20 | |
| Shooting | 38.8% | 85.0% |
Did not play:Howie Schultz
Fort Wayne Pistons
Minneapolis Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats