1951-52 NBA Regular Season · Saturday, December 1, 1951
Final| Player | MIN | PTS | FG | FT | PF |
|---|---|---|---|---|---|
| Dike Eddleman | — | 15 | 6 | 3-3 | 6 |
| Dick Mehen | — | 12 | 6 | 0-0 | 1 |
| Mel Hutchins | — | 10 | 3 | 4-4 | 2 |
| Unknown player | — | 8 | 2 | 4-5 | 2 |
| Don Rehfeldt | — | 8 | 4 | 0-0 | 0 |
| Kevin O'Shea | — | 7 | 3 | 1-1 | 3 |
| Don Boven | — | 3 | 1 | 1-4 | 3 |
| Bob Wilson | — | 3 | 1 | 1-1 | 6 |
| Team | 66 | 26 | 14-18 | 25 |
Did not play:Cal Christensen, Charlie Black
| Player | MIN | PTS | FG | FT | PF |
|---|---|---|---|---|---|
| Bob Davies | — | 15 | 5 | 5-5 | 2 |
| Bobby Wanzer | — | 15 | 5 | 5-7 | 2 |
| Arnie Risen | — | 13 | 6 | 1-2 | 3 |
| Arnie Johnson | — | 12 | 2 | 8-10 | 2 |
| Jack Coleman | — | 10 | 4 | 2-2 | 1 |
| Red Holzman | — | 5 | 2 | 1-1 | 0 |
| Ray Ragelis | — | 1 | 0 | 1-1 | 0 |
| Team | 71 | 24 | 23-30 | 13 |
Did not play:Odie Spears, Sam Ranzino, Joe McNamee
Milwaukee Hawks
Rochester Royals
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats