1951-52 NBA Regular Season · Tuesday, November 20, 1951
Final| Player | MIN | PTS | REB | FG | FT | PF |
|---|---|---|---|---|---|---|
| Dike Eddleman | — | 18 | — | 6 | 6-7 | 3 |
| Mel Hutchins | — | 14 | 23 | 6 | 2-4 | 2 |
| Kevin O'Shea | — | 12 | — | 5 | 2-2 | 2 |
| Cal Christensen | — | 6 | — | 1 | 4-6 | 1 |
| John McConathy | — | 5 | — | 1 | 3-7 | 2 |
| Bob Wilson | — | 4 | — | 2 | 0-2 | 2 |
| Don Boven | — | 3 | — | 1 | 1-2 | 2 |
| Jerry Fowler | — | 2 | — | 1 | 0-0 | 1 |
| Team | 64 | 23 | 23 | 18-30 | 17 |
Did not play:Dick Mehen
| Player | MIN | PTS | REB | FG | FT | PF |
|---|---|---|---|---|---|---|
| Paul Arizin | — | 18 | — | 6 | 6-7 | 2 |
| Joe Fulks | — | 13 | — | 3 | 7-9 | 4 |
| Ed Mikan | — | 8 | — | 3 | 2-2 | 0 |
| Ed Dahler | — | 7 | — | 3 | 1-1 | 3 |
| George Senesky | — | 6 | — | 3 | 0-0 | 2 |
| Neil Johnston | — | 6 | 18 | 2 | 2-4 | 3 |
| Walt Budko | — | 6 | — | 3 | 0-0 | 1 |
| Vern Gardner | — | 6 | — | 3 | 0-0 | 1 |
| Andy Phillip | — | 5 | — | 2 | 1-1 | 3 |
| Mel Payton | — | 4 | — | 2 | 0-0 | 3 |
| Nelson Bobb | — | 1 | — | 0 | 1-1 | 2 |
| Team | 80 | 18 | 30 | 20-25 | 24 |
Milwaukee Hawks
Philadelphia Warriors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats