1952-53 NBA Regular Season · Saturday, November 8, 1952
Final| Player | MIN | PTS | FG | FT | PF |
|---|---|---|---|---|---|
| Nat Clifton | — | 22 | 9 | 4-5 | 4 |
| Harry Gallatin | — | 14 | 4 | 6-7 | 3 |
| Vince Boryla | — | 13 | 6 | 1-3 | 3 |
| Carl Braun | — | 12 | 5 | 2-2 | 3 |
| Ernie Vandeweghe | — | 10 | 4 | 2-4 | 3 |
| Dick McGuire | — | 8 | 4 | 0-1 | 0 |
| Dick Bunt | — | 5 | 2 | 1-1 | 0 |
| Ray Lumpp | — | 5 | 1 | 3-3 | 2 |
| Al McGuire | — | 2 | 1 | 0-0 | 3 |
| Ralph Polson | — | 1 | 0 | 1-1 | 6 |
| Team | 92 | 36 | 20-27 | 27 |
| Player | MIN | PTS | FG | FT | PF |
|---|---|---|---|---|---|
| Stan Miasek | — | 14 | 5 | 4-6 | 5 |
| Fred Scolari | — | 11 | 5 | 1-1 | 3 |
| Dave Minor | — | 8 | 3 | 2-2 | 0 |
| George Ratkovicz | — | 8 | 2 | 4-4 | 4 |
| Paul Hoffman | — | 6 | 0 | 6-8 | 3 |
| Don Barksdale | — | 4 | 1 | 2-3 | 2 |
| Jim Baechtold | — | 4 | 1 | 2-2 | 3 |
| Bob Priddy | — | 3 | 1 | 1-1 | 1 |
| Don Henriksen | — | 2 | 1 | 0-2 | 0 |
| Frank Kudelka | — | 2 | 0 | 2-2 | 2 |
| Team | 62 | 19 | 24-31 | 24 |
Did not play:Kevin O'Shea
New York Knicks
Baltimore Bullets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats