1952-53 NBA Regular Season · Sunday, November 2, 1952
Final| Player | PTS | REB | FG | FT | PF |
|---|---|---|---|---|---|
| Jim Pollard | 18 | — | 6 | 6-7 | 2 |
| Vern Mikkelsen | 16 | — | 6 | 4-6 | 5 |
| Slater Martin | 12 | — | 4 | 4-6 | 5 |
| Pep Saul | 6 | — | 2 | 2-5 | 6 |
| Howie Schultz | 6 | — | 2 | 2-3 | 0 |
| Whitey Skoog | 6 | — | 2 | 2-2 | 1 |
| George Mikan | 6 | — | 1 | 4-5 | 6 |
| Lew Hitch | 5 | — | 2 | 1-1 | 3 |
| Jim Holstein | 3 | — | 1 | 1-1 | 1 |
| Bob Harrison | 3 | — | 0 | 3-6 | 2 |
| Team | 81 | — | 26 | 29-42 | 31 |
| Player | PTS | REB | FG | FT | PF |
|---|---|---|---|---|---|
| Larry Foust | 19 | 20 | 5 | 9-11 | 4 |
| Monk Meineke | 12 | — | 4 | 4-4 | 6 |
| Frankie Brian | 9 | — | 3 | 3-4 | 5 |
| Jack Kerris | 8 | — | 2 | 4-6 | 2 |
| Dike Eddleman | 7 | — | 2 | 3-8 | 6 |
| Fred Schaus | 5 | — | 2 | 1-1 | 0 |
| Chuck Share | 3 | — | 0 | 3-3 | 2 |
| Ralph Johnson | 2 | — | 1 | 0-0 | 0 |
| Jake Fendley | 2 | — | 0 | 2-2 | 5 |
| Ray Corley | 1 | — | 0 | 1-1 | 3 |
| Jack Kiley | 1 | — | 0 | 1-1 | 2 |
| Team | 69 | 20 | 19 | 31-41 | 35 |
Minneapolis Lakers
Fort Wayne Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats