1953-54 NBA Regular Season · Wednesday, November 4, 1953
Final| Player | MIN | PTS | AST | FG | FT | PF |
|---|---|---|---|---|---|---|
| George Mikan | — | 24 | — | 9 | 6-6 | 4 |
| Vern Mikkelsen | — | 18 | — | 3 | 12-14 | 4 |
| Jim Pollard | — | 10 | — | 4 | 2-2 | 2 |
| Pep Saul | — | 8 | — | 3 | 2-3 | 0 |
| Slater Martin | — | 6 | — | 3 | 0-0 | 5 |
| Jim Holstein | — | 5 | — | 2 | 1-2 | 4 |
| Dick Schnittker | — | 3 | — | 0 | 3-3 | 2 |
| Bob Harrison | — | 2 | — | 0 | 2-3 | 2 |
| Whitey Skoog | — | 1 | — | 0 | 1-1 | 1 |
| Team | 77 | — | 24 | 29-34 | 26 |
Did not play:Clyde Lovellette
| Player | MIN | PTS | AST | FG | FT | PF |
|---|---|---|---|---|---|---|
| Ray Felix | — | 20 | — | 8 | 4-9 | 3 |
| Max Zaslofsky | — | 13 | — | 3 | 7-9 | 3 |
| Paul Hoffman | — | 13 | — | 6 | 1-1 | 4 |
| Hal Uplinger | — | 8 | — | 2 | 4-4 | 3 |
| Leo Barnhorst | — | 7 | — | 3 | 1-1 | 3 |
| Mark Workman | — | 7 | — | 2 | 3-3 | 4 |
| Eddie Miller | — | 3 | — | 1 | 1-2 | 2 |
| Bob Peterson | — | 2 | 0 | 0 | 2-2 | 6 |
| Al Roges | — | 2 | — | 0 | 2-3 | 0 |
| Team | 75 | 0 | 25 | 25-34 | 28 |
Did not play:Rollen Hans
Minneapolis Lakers
Baltimore Bullets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats