1954-55 NBA Regular Season · Sunday, November 28, 1954
Final| Player | PTS | FG | FT | PF |
|---|---|---|---|---|
| Bob Pettit | 19 | 8 | 3-4 | 6 |
| Chuck Cooper | 15 | 4 | 7-12 | 5 |
| Bob Harrison | 12 | 6 | 0-0 | 6 |
| Ken McBride | 11 | 5 | 1-1 | 3 |
| Bill Calhoun | 9 | 4 | 1-1 | 6 |
| Pep Saul | 5 | 2 | 1-1 | 2 |
| Lew Hitch | 5 | 1 | 3-5 | 2 |
| Chuck Share | 4 | 1 | 2-3 | 3 |
| Ronnie MacGilvray | 1 | 0 | 1-2 | 0 |
| Team | 81 | 31 | 19-29 | 33 |
| Player | PTS | FG | FT | PF |
|---|---|---|---|---|
| George Yardley | 17 | 8 | 1-2 | 3 |
| Dick Rosenthal | 16 | 4 | 8-9 | 3 |
| Larry Foust | 15 | 5 | 5-10 | 2 |
| Frankie Brian | 13 | 5 | 3-5 | 0 |
| Andy Phillip | 9 | 4 | 1-3 | 4 |
| Max Zaslofsky | 9 | 4 | 1-1 | 1 |
| Mel Hutchins | 8 | 2 | 4-6 | 3 |
| Jim Fritsche | 5 | 0 | 5-5 | 2 |
| Monk Meineke | 2 | 1 | 0-1 | 1 |
| Paul Walther | 2 | 0 | 2-4 | 0 |
| Team | 96 | 33 | 30-46 | 19 |
Milwaukee Hawks
Fort Wayne Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats