1957-58 NBA Regular Season · Saturday, November 30, 1957
Final| Player | MIN | PTS | FG | FT | PF |
|---|---|---|---|---|---|
| Clyde Lovellette | — | 30 | 12 | 6-8 | 5 |
| Maurice Stokes | — | 13 | 5 | 3-5 | 4 |
| George King | — | 12 | 6 | 0-2 | 2 |
| Jim Paxson | — | 12 | 4 | 4-4 | 0 |
| Jack Twyman | — | 11 | 1 | 9-10 | 2 |
| Dave Piontek | — | 5 | 2 | 1-1 | 3 |
| Dick Ricketts | — | 4 | 2 | 0-0 | 5 |
| Dick Duckett | — | 4 | 2 | 0-0 | 3 |
| Richie Regan | — | 3 | 1 | 1-2 | 3 |
| Tom Marshall | — | 2 | 0 | 2-2 | 1 |
| Team | 96 | 35 | 26-34 | 29 |
Did not play:Monk Meineke
| Player | MIN | PTS | FG | FT | PF |
|---|---|---|---|---|---|
| George Yardley | — | 32 | 10 | 12-14 | 2 |
| Harry Gallatin | — | 27 | 10 | 7-7 | 1 |
| Chuck Noble | — | 15 | 6 | 3-4 | 5 |
| Bill Thieben | — | 8 | 2 | 4-5 | 2 |
| Walter Dukes | — | 7 | 3 | 1-3 | 5 |
| Nat Clifton | — | 4 | 1 | 2-2 | 3 |
| Dick Atha | — | 4 | 2 | 0-1 | 0 |
| Dick McGuire | — | 3 | 1 | 1-1 | 5 |
| Team | 100 | 35 | 30-38 | 23 |
Did not play:Bob Houbregs
Cincinnati Royals
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats