1961-62 NBA Regular Season · Saturday, November 25, 1961
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Darrall Imhoff | 48 | 11 | 17 | 1 | 5-16 | 1-1 | 4 |
| Dave Budd | 42 | 17 | 5 | 2 | 6-15 | 5-7 | 5 |
| Johnny Green | 42 | 16 | 8 | 4 | 6-18 | 4-5 | 4 |
| Richie Guerin | 37 | 30 | 6 | 4 | 12-24 | 6-6 | 4 |
| Bill Smith | 21 | 3 | 6 | 1 | 0-6 | 3-3 | 0 |
| Sam Stith | 20 | 9 | 3 | 3 | 4-10 | 1-2 | 1 |
| Cleveland Buckner | 15 | 7 | 9 | 3 | 3-10 | 1-1 | 2 |
| Whitey Martin | 12 | 0 | 1 | 0 | 0-2 | 0-0 | 2 |
| George Blaney | 3 | 3 | 2 | 1 | 1-1 | 1-1 | 1 |
| Team | 96 | 57 | 19 | 37-102 | 22-26 | 23 | |
| Shooting | 36.3% | 84.6% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Bill Russell | 43 | 11 | 25 | 5 | 5-14 | 1-5 | 3 |
| Frank Ramsey | 39 | 26 | 11 | 1 | 9-19 | 8-9 | 4 |
| Tom Sanders | 34 | 16 | 13 | 0 | 6-10 | 4-4 | 2 |
| Bob Cousy | 30 | 22 | 1 | 5 | 10-17 | 2-4 | 3 |
| K.C. Jones | 28 | 18 | 0 | 0 | 7-13 | 4-4 | 1 |
| Sam Jones | 23 | 10 | 5 | 3 | 5-11 | 0-0 | 0 |
| Jim Loscutoff | 18 | 5 | 3 | 0 | 2-4 | 1-2 | 3 |
| Carl Braun | 9 | 0 | 1 | 1 | 0-2 | 0-0 | 2 |
| Tom Heinsohn | 7 | 4 | 2 | 1 | 2-3 | 0-0 | 0 |
| Gary Phillips | 6 | 0 | 2 | 1 | 0-4 | 0-1 | 1 |
| Gene Guarilia | 3 | 4 | 2 | 0 | 1-1 | 2-2 | 1 |
| Team | 116 | 65 | 17 | 47-98 | 22-31 | 20 | |
| Shooting | 48.0% | 71.0% |
New York Knicks
Boston Celtics
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats