1961-62 NBA Regular Season · Saturday, November 4, 1961
Final| Player | MIN | PTS | REB | FG | FT | PF |
|---|---|---|---|---|---|---|
| Richie Guerin | 48 | 34 | 6 | 12-22 | 10-11 | 3 |
| Johnny Green | 44 | 22 | 9 | 10-23 | 2-8 | 6 |
| Phil Jordon | 35 | 18 | 10 | 7-13 | 4-5 | 3 |
| Willie Naulls | 29 | 16 | 6 | 5-15 | 6-8 | 3 |
| Whitey Martin | 29 | 3 | 1 | 1-3 | 1-1 | 2 |
| Dave Budd | 23 | 9 | 3 | 4-5 | 1-1 | 4 |
| Darrall Imhoff | 13 | 4 | 6 | 2-5 | 0-1 | 2 |
| Sam Stith | 13 | 4 | 3 | 2-4 | 0-0 | 3 |
| George Blaney | 6 | 1 | 2 | 0-1 | 1-1 | 0 |
| Team | 111 | 46 | 43-91 | 25-36 | 26 | |
| Shooting | 47.3% | 69.4% |
| Player | MIN | PTS | REB | FG | FT | PF |
|---|---|---|---|---|---|---|
| Bob Pettit | 48 | 26 | 13 | 10-20 | 6-8 | 3 |
| Cliff Hagan | 45 | 26 | 11 | 11-22 | 4-4 | 4 |
| Si Green | 35 | 6 | 7 | 3-4 | 0-0 | 4 |
| Al Ferrari | 32 | 10 | 5 | 3-8 | 4-7 | 5 |
| Clyde Lovellette | 31 | 25 | 7 | 11-21 | 3-6 | 6 |
| Woody Sauldsberry | 20 | 12 | 6 | 4-9 | 4-5 | 1 |
| Fred LaCour | 15 | 7 | 4 | 2-3 | 3-3 | 3 |
| Johnny McCarthy | 14 | 0 | 3 | 0-5 | 0-0 | 1 |
| Team | 112 | 56 | 44-92 | 24-33 | 27 | |
| Shooting | 47.8% | 72.7% |
New York Knicks
St. Louis Hawks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats