1964-65 NBA Regular Season · Wednesday, February 24, 1965
Final| Player | MIN | PTS | REB | FG | FT |
|---|---|---|---|---|---|
| Howard Komives | — | 17 | — | 7-13 | 3-4 |
| Bob Boozer | — | 15 | — | 6 | 3-5 |
| Willis Reed | — | 14 | — | 6 | 2-3 |
| Jim Barnes | — | 14 | — | 6 | 2-4 |
| Johnny Green | — | 12 | — | 6 | 0-0 |
| Johnny Egan | — | 9 | — | 3 | 3-4 |
| Tom Gola | — | 7 | — | 2 | 3-3 |
| Dave Budd | — | 6 | — | 2 | 2-2 |
| Barry Kramer | — | 6 | — | 1 | 4-5 |
| Team | 100 | — | 39-13 | 22-30 | |
| Shooting | 300.0% | 73.3% |
Did not play:Em Bryant
| Player | MIN | PTS | REB | FG | FT |
|---|---|---|---|---|---|
| Gus Johnson | — | 26 | 17 | 11 | 4-4 |
| Don Ohl | — | 21 | — | 8 | 5-6 |
| Walt Bellamy | — | 19 | 8 | 6 | 7-13 |
| Bailey Howell | — | 19 | 20 | 6 | 7-10 |
| Bob Ferry | — | 8 | — | 3 | 2-5 |
| Kevin Loughery | — | 6 | — | 3 | 0-1 |
| Wali Jones | — | 6 | — | 2 | 2-3 |
| Si Green | — | 3 | — | 1 | 1-2 |
| Wayne Hightower | — | 3 | — | 1 | 1-1 |
| Team | 111 | 45 | 41 | 29-46 | |
| Shooting | 63.0% |
Did not play:Charlie Hardnett
New York Knicks
Baltimore Bullets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats