1964-65 NBA Regular Season · Tuesday, December 8, 1964
Final| Player | PTS | REB | AST | FG | FT |
|---|---|---|---|---|---|
| Dave DeBusschere | 23 | — | — | 10 | 3-6 |
| Ray Scott | 22 | — | 5 | 9 | 4-4 |
| Terry Dischinger | 18 | — | — | 8 | 2-2 |
| Reggie Harding | 17 | — | — | 8 | 1-8 |
| Eddie Miles | 10 | — | — | 4 | 2-2 |
| Donnie Butcher | 7 | — | — | 2 | 3-5 |
| Don Kojis | 2 | — | — | 1 | 0-2 |
| Hub Reed | 2 | — | — | 1 | 0-0 |
| Rod Thorn | 1 | — | — | 0 | 1-4 |
| Team | 102 | — | 5 | 43 | 16-33 |
| Player | PTS | REB | AST | FG | FT |
|---|---|---|---|---|---|
| Johnny Egan | 21 | — | — | 6 | 9-10 |
| Johnny Green | 17 | — | — | 7 | 3-6 |
| Howard Komives | 14 | — | — | 6 | 2-3 |
| Willis Reed | 14 | 18 | — | 6 | 2-3 |
| Em Bryant | 9 | — | — | 4 | 1-1 |
| Jim Barnes | 8 | — | — | 3 | 2-5 |
| Tom Gola | 7 | — | — | 3 | 1-1 |
| Len Chappell | 6 | — | — | 3 | 0-0 |
| Dave Budd | 2 | — | — | 1 | 0-0 |
| Bob Boozer | 2 | — | — | 1 | 0-0 |
| Team | 100 | 18 | — | 40 | 20-29 |
Detroit Pistons
New York Knicks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats