1965 Western Division Finals, Game 6 · Tuesday, April 13, 1965
FinalLos Angeles Lakers won the series 4-2
| Player | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|
| Jerry West | 42 | 8 | 8 | 15-33 | 12-14 | 2 |
| Dick Barnett | 31 | 3 | 3 | 13-22 | 5-5 | 3 |
| Leroy Ellis | 15 | 10 | 0 | 7-13 | 1-2 | 4 |
| Darrall Imhoff | 8 | 6 | 0 | 3-5 | 2-2 | 1 |
| Gene Wiley | 7 | 7 | 0 | 3-4 | 1-2 | 5 |
| Rudy LaRusso | 5 | 6 | 1 | 1-12 | 3-4 | 4 |
| Don Nelson | 5 | 2 | 2 | 2-4 | 1-1 | 0 |
| Jim King | 4 | 4 | 5 | 2-3 | 0-0 | 6 |
| Team | 117 | 46 | 19 | 46-96 | 25-30 | 25 |
| Shooting | 47.9% | 83.3% |
| Player | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|
| Don Ohl | 34 | 6 | 2 | 14-30 | 6-8 | 5 |
| Bailey Howell | 25 | 8 | 1 | 8-12 | 9-9 | 3 |
| Walt Bellamy | 19 | 15 | 5 | 6-9 | 7-10 | 5 |
| Wali Jones | 18 | 4 | 3 | 9-15 | 0-0 | 5 |
| Gus Johnson | 8 | 11 | 3 | 4-17 | 0-0 | 3 |
| Wayne Hightower | 5 | 6 | 1 | 2-5 | 1-1 | 2 |
| Kevin Loughery | 4 | 1 | 0 | 1-6 | 2-2 | 2 |
| Bob Ferry | 2 | 2 | 2 | 1-3 | 0-0 | 0 |
| Team | 115 | 53 | 17 | 45-97 | 25-30 | 25 |
| Shooting | 46.4% | 83.3% |
Los Angeles Lakers
Baltimore Bullets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats