1965-66 NBA Regular Season · Saturday, January 15, 1966
Final| Player | PTS | REB | FG | FT | PF |
|---|---|---|---|---|---|
| Jim Barnes | 25 | — | 11 | 3-5 | — |
| Kevin Loughery | 24 | — | 11 | 2-3 | — |
| Don Ohl | 14 | — | 4 | 6-6 | — |
| Gus Johnson | 14 | — | 5 | 4-4 | — |
| Jerry Sloan | 11 | — | 3 | 5-5 | — |
| Bailey Howell | 10 | — | 3 | 4-5 | — |
| Ben Warley | 7 | — | 3 | 1-1 | — |
| Red Kerr | 6 | — | 1 | 4-4 | — |
| Johnny Green | 3 | — | 0 | 3-6 | — |
| Bob Ferry | 2 | — | 1 | 0-0 | — |
| Johnny Egan | 1 | — | 0 | 1-1 | — |
| Team | 117 | — | 42 | 33-40 | — |
| Player | PTS | REB | FG | FT | PF |
|---|---|---|---|---|---|
| Tom Van Arsdale | 29 | — | 10 | 9-14 | — |
| Dave DeBusschere | 24 | 12 | 8 | 8-11 | — |
| Ron Reed | 24 | — | 10 | 4-6 | — |
| Eddie Miles | 14 | — | 6 | 2-4 | 6 |
| John Barnhill | 9 | — | 3 | 3-11 | — |
| Joe Strawder | 9 | — | 3 | 3-6 | — |
| John Tresvant | 8 | — | 1 | 6-6 | — |
| Ray Scott | 5 | — | 2 | 1-1 | — |
| Team | 122 | 12 | 43 | 36-59 | 6 |
Baltimore Bullets
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats