1966 Western Division Finals, Game 7 · Friday, April 15, 1966
FinalLos Angeles Lakers won the series 4-3
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Bill Bridges | 44 | 23 | 13 | 3 | 10-17 | 3-4 | 5 |
| Cliff Hagan | 41 | 29 | 9 | 3 | 11-20 | 7-8 | 3 |
| Lenny Wilkens | 35 | 12 | 6 | 4 | 5-12 | 2-3 | 5 |
| Joe Caldwell | 31 | 21 | 6 | 1 | 9-16 | 3-7 | 2 |
| Richie Guerin | 30 | 20 | 2 | 5 | 5-10 | 10-12 | 4 |
| Zelmo Beaty | 27 | 11 | 7 | 1 | 3-8 | 5-7 | 6 |
| Gene Tormohlen | 14 | 5 | 5 | 2 | 2-3 | 1-2 | 3 |
| Rod Thorn | 12 | 0 | 1 | 0 | 0-2 | 0-0 | 1 |
| Paul Silas | 6 | 0 | 0 | 0 | 0-1 | 0-0 | 1 |
| Team | 121 | 49 | 19 | 45-89 | 31-43 | 30 | |
| Shooting | 50.6% | 72.1% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Jerry West | 46 | 35 | 2 | 6 | 14-25 | 7-8 | 5 |
| Elgin Baylor | 44 | 33 | 11 | 7 | 13-24 | 7-8 | 5 |
| Rudy LaRusso | 35 | 20 | 7 | 7 | 5-9 | 10-10 | 4 |
| Leroy Ellis | 32 | 4 | 9 | 3 | 1-6 | 2-5 | 3 |
| Walt Hazzard | 27 | 19 | 3 | 3 | 8-14 | 3-4 | 3 |
| Gail Goodrich | 21 | 6 | 2 | 1 | 3-6 | 0-0 | 3 |
| Bob Boozer | 19 | 6 | 4 | 1 | 2-5 | 2-2 | 2 |
| Darrall Imhoff | 16 | 7 | 6 | 5 | 2-3 | 3-4 | 6 |
| Team | 130 | 44 | 33 | 48-92 | 34-41 | 31 | |
| Shooting | 52.2% | 82.9% |
St. Louis Hawks
Los Angeles Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats