1966-67 NBA Regular Season · Saturday, February 11, 1967
Final| Player | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|
| Richie Guerin | 28 | 2 | 4 | 12-18 | 4-5 | 4 |
| Zelmo Beaty | 19 | 9 | 1 | 7-17 | 5-6 | 4 |
| Lou Hudson | 17 | 3 | 1 | 6-12 | 5-7 | 4 |
| Joe Caldwell | 9 | 5 | 2 | 3-9 | 3-3 | 5 |
| Lenny Wilkens | 9 | 8 | 7 | 2-7 | 5-8 | 5 |
| Paul Silas | 8 | 9 | 0 | 4-6 | 0-0 | 4 |
| Bill Bridges | 8 | 15 | 3 | 3-10 | 2-2 | 4 |
| Gene Tormohlen | 4 | 0 | 2 | 2-3 | 0-0 | 1 |
| Dick Snyder | 2 | 1 | 0 | 1-3 | 0-0 | 0 |
| Team | 104 | 52 | 20 | 40-85 | 24-31 | 31 |
| Shooting | 47.1% | 77.4% |
| Player | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|
| Jerry Sloan | 24 | 6 | 2 | 9-18 | 6-7 | 4 |
| McCoy McLemore | 21 | 9 | 1 | 9-16 | 3-3 | 2 |
| Bob Boozer | 12 | 5 | 0 | 4-10 | 4-7 | 0 |
| Jim Washington | 12 | 5 | 1 | 6-11 | 0-1 | 3 |
| Keith Erickson | 8 | 6 | 4 | 3-12 | 2-4 | 3 |
| Erwin Mueller | 7 | 3 | 0 | 2-6 | 3-3 | 2 |
| Gerry Ward | 6 | 7 | 3 | 2-4 | 2-5 | 1 |
| Don Kojis | 5 | 6 | 0 | 2-8 | 1-2 | 2 |
| Guy Rodgers | 3 | 3 | 7 | 0-6 | 3-4 | 4 |
| Team | 98 | 50 | 18 | 37-91 | 24-36 | 21 |
| Shooting | 40.7% | 66.7% |
St. Louis Hawks
Chicago Bulls
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats