1967-68 NBA Regular Season · Friday, November 17, 1967
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| John Block | — | 24 | 11 | 1 | 8-19 | 8-10 | 3 |
| Art Williams | — | 24 | 2 | 8 | 11-20 | 2-4 | 4 |
| John Barnhill | — | 18 | 3 | 4 | 8-13 | 2-2 | 3 |
| Don Kojis | — | 17 | 9 | 3 | 8-19 | 1-2 | 3 |
| Johnny Green | — | 12 | 11 | 2 | 4-8 | 4-8 | 4 |
| Toby Kimball | — | 9 | 9 | 2 | 2-6 | 5-6 | 4 |
| Dave Gambee | — | 8 | 2 | 1 | 1-1 | 6-8 | 2 |
| Jon McGlocklin | — | 5 | 4 | 3 | 2-9 | 1-2 | 1 |
| Nick Jones | — | 5 | 0 | 3 | 1-4 | 3-3 | 3 |
| Hank Finkel | — | 2 | 1 | 0 | 1-1 | 0-0 | 1 |
| Jim Ware | — | 0 | 1 | 1 | 0-1 | 0-0 | 0 |
| Team | 124 | 53 | 28 | 46-101 | 32-45 | 28 | |
| Shooting | 45.5% | 71.1% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Walt Hazzard | 45 | 30 | 2 | 8 | 13-23 | 4-4 | 3 |
| Al Tucker | — | 21 | 10 | 5 | 9-23 | 3-3 | 3 |
| Tom Meschery | — | 20 | 19 | 3 | 8-15 | 4-5 | 5 |
| Bob Rule | — | 16 | 16 | 1 | 6-14 | 4-7 | 5 |
| Tommy Kron | — | 14 | 7 | 10 | 6-11 | 2-2 | 2 |
| Bob Weiss | — | 11 | 0 | 3 | 2-4 | 7-8 | 3 |
| Dorie Murrey | — | 10 | 9 | 1 | 3-7 | 4-6 | 2 |
| George Wilson | — | 6 | — | — | 3 | 0-0 | — |
| Unknown player | — | 6 | 7 | 0 | 3-8 | 0-0 | 5 |
| Plummer Lott | — | 2 | 2 | 2 | 0-1 | 2-2 | 1 |
| Team | 136 | 72 | 33 | 53-106 | 30-37 | 29 | |
| Shooting | 50.0% | 81.1% |
Did not play:Henry Akin
Player points add up to 136 of 130: some lines from this game are missing at the source.
San Diego Rockets
Seattle SuperSonics
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats