1968-69 NBA Regular Season · Saturday, March 22, 1969
Final| Player | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|
| Flynn Robinson | 28 | 5 | 3 | 11-22 | 6-7 | 3 |
| Jon McGlocklin | 26 | 5 | 3 | 12-19 | 2-2 | 4 |
| Len Chappell | 26 | 13 | 2 | 8-20 | 10-11 | 2 |
| Zaid Abdul-Aziz | 12 | 17 | 2 | 5-13 | 2-3 | 4 |
| Guy Rodgers | 11 | 6 | 9 | 4-6 | 3-3 | 0 |
| Dick Cunningham | 5 | 6 | 1 | 2-6 | 1-2 | 2 |
| Wayne Embry | 4 | 2 | 1 | 2-6 | 0-0 | 5 |
| Rich Niemann | 4 | 4 | 0 | 2-6 | 0-2 | 4 |
| Sam Williams | 3 | 4 | 3 | 1-4 | 1-3 | 3 |
| Greg Smith | 1 | 7 | 1 | 0-0 | 1-3 | 2 |
| Team | 120 | 69 | 25 | 47-102 | 26-36 | 29 |
| Shooting | 46.1% | 72.2% |
| Player | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|
| Elvin Hayes | 22 | 4 | 1 | 8-13 | 6-8 | 2 |
| Stu Lantz | 13 | 4 | 2 | 3-9 | 7-7 | 1 |
| Art Williams | 11 | 6 | 7 | 5-9 | 1-2 | 3 |
| John Block | 10 | 8 | 1 | 4-12 | 2-2 | 2 |
| John Trapp | 9 | 7 | 0 | 4-14 | 1-1 | 3 |
| Toby Kimball | 8 | 5 | 2 | 3-8 | 2-5 | 2 |
| Don Kojis | 8 | 6 | 1 | 4-11 | 0-1 | 3 |
| Jim Barnett | 7 | 5 | 3 | 3-10 | 1-1 | 1 |
| Hank Finkel | 7 | 3 | 0 | 2-5 | 3-4 | 3 |
| Pat Riley | 7 | 0 | 1 | 2-6 | 3-3 | 2 |
| Rick Adelman | 4 | 2 | 2 | 2-6 | 0-0 | 1 |
| Harry Barnes | 0 | 1 | 3 | 0-8 | 0-0 | 3 |
| Team | 106 | 51 | 23 | 40-111 | 26-34 | 26 |
| Shooting | 36.0% | 76.5% |
Milwaukee Bucks
San Diego Rockets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats