1971 NBA Finals, Game 4 · Friday, April 30, 1971
FinalMilwaukee Bucks won the series 4-0
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 44 | 27 | 12 | 7 | 10-16 | 7-11 | 2 |
| Bob Dandridge | 41 | 21 | 12 | 6 | 9-16 | 3-5 | 2 |
| Oscar Robertson | 38 | 30 | 3 | 9 | 11-15 | 8-9 | 2 |
| Greg Smith | 34 | 14 | 7 | 2 | 6-9 | 2-3 | 4 |
| Jon McGlocklin | 29 | 12 | 0 | 1 | 4-9 | 4-5 | 2 |
| Lucius Allen | 23 | 4 | 3 | 1 | 2-6 | 0-0 | 2 |
| Bob Boozer | 11 | 5 | 4 | 0 | 2-3 | 1-2 | 5 |
| McCoy McLemore | 11 | 5 | 7 | 1 | 2-5 | 1-2 | 0 |
| Dick Cunningham | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0 |
| Bob Greacen | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0 |
| Jeff Webb | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Marv Winkler | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0 |
| Team | 118 | 49 | 27 | 46-82 | 26-37 | 19 | |
| Shooting | 56.1% | 70.3% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Fred Carter | 44 | 28 | 2 | 3 | 14-24 | 0-0 | 3 |
| Wes Unseld | 39 | 11 | 23 | 10 | 3-12 | 5-8 | 5 |
| Jack Marin | 37 | 12 | 4 | 2 | 5-17 | 2-3 | 4 |
| Kevin Loughery | 29 | 18 | 0 | 1 | 8-14 | 2-2 | 2 |
| John Tresvant | 28 | 8 | 5 | 0 | 4-10 | 0-2 | 5 |
| Gus Johnson | 27 | 11 | 7 | 3 | 4-12 | 3-3 | 2 |
| Earl Monroe | 22 | 12 | 1 | 2 | 6-14 | 0-0 | 4 |
| Gary Zeller | 7 | 6 | 2 | 0 | 2-7 | 2-2 | 1 |
| George Johnson | 5 | 0 | 4 | 1 | 0-2 | 0-0 | 2 |
| Dorie Murrey | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0 |
| Team | 106 | 49 | 22 | 46-112 | 14-20 | 28 | |
| Shooting | 41.1% | 70.0% |
Milwaukee Bucks
Baltimore Bullets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats