1971 Western Conference Finals, Game 1 · Friday, April 9, 1971
FinalMilwaukee Bucks won the series 4-1
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Wilt Chamberlain | 46 | 22 | 20 | 1 | 10-19 | 2-10 | 3 |
| Jim McMillian | 45 | 10 | 8 | 1 | 5-17 | 0-2 | 2 |
| Gail Goodrich | 40 | 16 | 3 | 7 | 5-17 | 6-8 | 3 |
| Happy Hairston | 39 | 20 | 12 | 3 | 8-12 | 4-5 | 3 |
| Keith Erickson | 38 | 11 | 6 | 3 | 5-13 | 1-2 | 4 |
| Willie McCarter | 21 | 2 | 2 | 3 | 1-4 | 0-0 | 3 |
| Fred Hetzel | 6 | 0 | 0 | 0 | 0-2 | 0-0 | 1 |
| Pat Riley | 3 | 4 | 0 | 0 | 2-2 | 0-0 | 1 |
| Rick Roberson | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 1 |
| Team | 85 | 51 | 18 | 36-88 | 13-27 | 21 | |
| Shooting | 40.9% | 48.1% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 46 | 32 | 22 | 1 | 14-30 | 4-7 | 2 |
| Bob Dandridge | 41 | 10 | 8 | 5 | 4-16 | 2-3 | 1 |
| Jon McGlocklin | 40 | 18 | 1 | 3 | 9-15 | 0-1 | 2 |
| Oscar Robertson | 38 | 19 | 7 | 10 | 8-19 | 3-6 | 2 |
| Greg Smith | 24 | 10 | 5 | 1 | 5-7 | 0-0 | 4 |
| Bob Boozer | 24 | 6 | 8 | 0 | 3-7 | 0-0 | 4 |
| Lucius Allen | 16 | 6 | 1 | 3 | 2-2 | 2-3 | 2 |
| McCoy McLemore | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0 |
| Jeff Webb | 2 | 3 | 1 | 0 | 1-1 | 1-1 | 0 |
| Bob Greacen | 2 | 2 | 2 | 0 | 0-2 | 2-2 | 0 |
| Dick Cunningham | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 1 |
| Team | 106 | 57 | 23 | 46-99 | 14-23 | 18 | |
| Shooting | 46.5% | 60.9% |
Los Angeles Lakers
Milwaukee Bucks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats