1970-71 NBA Regular Season · Tuesday, March 2, 1971
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Elvin Hayes | 46 | 20 | 15 | 2 | 8-22 | 4-10 | 4 |
| Larry Siegfried | 37 | 5 | 7 | 6 | 2-6 | 1-1 | 2 |
| Stu Lantz | 34 | 26 | 3 | 3 | 6-13 | 14-15 | 2 |
| Don Adams | 33 | 24 | 8 | 4 | 11-15 | 2-4 | 6 |
| Calvin Murphy | 28 | 27 | 4 | 2 | 9-15 | 9-10 | 2 |
| John Block | 18 | 6 | 6 | 1 | 2-9 | 2-3 | 0 |
| John Trapp | 18 | 2 | 3 | 1 | 1-5 | 0-0 | 5 |
| Rudy Tomjanovich | 16 | 1 | 10 | 1 | 0-5 | 1-2 | 0 |
| Toby Kimball | 10 | 0 | 5 | 1 | 0-1 | 0-0 | 0 |
| Team | 111 | 61 | 21 | 39-91 | 33-45 | 21 | |
| Shooting | 42.9% | 73.3% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Archie Clark | 42 | 17 | 3 | 6 | 8-16 | 1-1 | 6 |
| Billy Cunningham | 39 | 22 | 10 | 3 | 9-21 | 4-7 | 5 |
| Hal Greer | 36 | 17 | 7 | 2 | 7-14 | 3-5 | 4 |
| Jim Washington | 34 | 13 | 14 | 1 | 6-13 | 1-2 | 6 |
| Dennis Awtrey | 23 | 11 | 8 | 1 | 5-12 | 1-1 | 1 |
| Luke Jackson | 22 | 1 | 5 | 2 | 0-3 | 1-1 | 3 |
| Wali Jones | 21 | 14 | 3 | 4 | 5-14 | 4-5 | 3 |
| Fred Foster | 16 | 4 | 0 | 2 | 2-8 | 0-0 | 2 |
| Bailey Howell | 7 | 4 | 6 | 1 | 2-7 | 0-0 | 0 |
| Team | 103 | 56 | 22 | 44-108 | 15-22 | 30 | |
| Shooting | 40.7% | 68.2% |
San Diego Rockets
Philadelphia 76ers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats