1971-72 NBA Regular Season · Tuesday, February 29, 1972
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Walt Bellamy | 44 | 18 | 10 | 3 | 8-16 | 2-4 | 1 |
| Lou Hudson | 43 | 20 | 6 | 3 | 8-18 | 4-5 | 2 |
| Pete Maravich | 42 | 33 | 4 | 7 | 11-22 | 11-11 | 4 |
| Don Adams | 36 | 9 | 8 | 4 | 3-12 | 3-4 | 1 |
| Jim Washington | 31 | 9 | 10 | 3 | 3-6 | 3-4 | 2 |
| Herm Gilliam | 30 | 8 | 6 | 4 | 3-9 | 2-3 | 3 |
| Don May | 10 | 0 | 0 | 0 | 0-1 | 0-0 | 0 |
| Bob Christian | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 2 |
| Team | 99 | 45 | 24 | 37-85 | 25-31 | 15 | |
| Shooting | 43.5% | 80.6% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Elmore Smith | 48 | 23 | 16 | 1 | 11-30 | 1-4 | 3 |
| Em Bryant | 41 | 13 | 5 | 11 | 5-6 | 3-6 | 4 |
| Randy Smith | 37 | 12 | 7 | 4 | 6-10 | 0-1 | 6 |
| Bob Kauffman | 36 | 14 | 10 | 0 | 6-16 | 2-2 | 4 |
| Walt Hazzard | 30 | 9 | 2 | 6 | 4-12 | 1-1 | 3 |
| Dick Garrett | 25 | 6 | 3 | 1 | 3-9 | 0-0 | 2 |
| Cornell Warner | 23 | 12 | 8 | 0 | 6-10 | 0-0 | 2 |
| Team | 89 | 51 | 23 | 41-93 | 7-14 | 24 | |
| Shooting | 44.1% | 50.0% |
Atlanta Hawks
Buffalo Braves
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats