1970-71 NBA Regular Season · Thursday, February 18, 1971
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Walt Frazier | 47 | 36 | 7 | 9 | 14-25 | 8-10 | 3 |
| Dick Barnett | 41 | 27 | 7 | 3 | 12-20 | 3-5 | 5 |
| Willis Reed | 41 | 10 | 12 | 6 | 5-13 | 0-0 | 5 |
| Dave DeBusschere | 40 | 14 | 13 | 6 | 5-16 | 4-6 | 4 |
| Bill Bradley | 39 | 14 | 7 | 3 | 5-13 | 4-6 | 4 |
| Dave Stallworth | 9 | 3 | 0 | 1 | 1-3 | 1-1 | 1 |
| Cazzie Russell | 8 | 4 | 0 | 0 | 2-6 | 0-0 | 0 |
| Phil Jackson | 7 | 8 | 4 | 0 | 4-6 | 0-0 | 2 |
| Mike Price | 5 | 0 | 2 | 0 | 0-1 | 0-0 | 0 |
| Mike Riordan | 3 | 0 | 0 | 2 | 0-0 | 0-0 | 0 |
| Team | 116 | 52 | 30 | 48-103 | 20-28 | 24 | |
| Shooting | 46.6% | 71.4% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Elvin Hayes | 48 | 33 | 18 | 4 | 13-30 | 7-11 | 1 |
| Stu Lantz | 45 | 21 | 3 | 12 | 8-14 | 5-6 | 4 |
| Don Adams | 36 | 11 | 7 | 6 | 5-14 | 1-1 | 6 |
| Calvin Murphy | 33 | 28 | 5 | 4 | 10-20 | 8-10 | 3 |
| John Trapp | 27 | 12 | 9 | 4 | 4-7 | 4-4 | 3 |
| Larry Siegfried | 16 | 2 | 3 | 3 | 1-3 | 0-2 | 5 |
| John Block | 8 | 4 | 3 | 0 | 2-4 | 0-0 | 3 |
| Rudy Tomjanovich | 8 | 2 | 1 | 0 | 0-1 | 2-2 | 0 |
| Toby Kimball | 7 | 2 | 3 | 0 | 1-3 | 0-0 | 0 |
| Johnny Egan | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Team | 115 | 52 | 33 | 44-96 | 27-36 | 25 | |
| Shooting | 45.8% | 75.0% |
New York Knicks
San Diego Rockets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats