1971-72 NBA Regular Season · Wednesday, November 17, 1971
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Elvin Hayes | 48 | 33 | 19 | 1 | 11-24 | 11-20 | 3 |
| Calvin Murphy | 45 | 31 | 5 | 5 | 11-19 | 9-10 | 4 |
| Stu Lantz | 41 | 23 | 6 | 4 | 8-19 | 7-10 | 6 |
| Cliff Meely | 32 | 15 | 6 | 1 | 7-11 | 1-3 | 5 |
| Curtis Perry | 29 | 5 | 10 | 3 | 1-5 | 3-4 | 5 |
| Jim Davis | 14 | 4 | 5 | 1 | 0-3 | 4-6 | 2 |
| Dick Cunningham | 13 | 4 | 5 | 0 | 2-6 | 0-0 | 1 |
| Dick Gibbs | 8 | 0 | 1 | 0 | 0-4 | 0-0 | 2 |
| John Vallely | 5 | 0 | 0 | 1 | 0-1 | 0-0 | 0 |
| Mike Newlin | 3 | 1 | 0 | 0 | 0-0 | 1-2 | 0 |
| Johnny Egan | 2 | 2 | 0 | 0 | 0-4 | 2-2 | 1 |
| Team | 118 | 57 | 16 | 40-96 | 38-57 | 29 | |
| Shooting | 41.7% | 66.7% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Billy Cunningham | 42 | 29 | 13 | 8 | 9-18 | 11-22 | 6 |
| Kevin Loughery | 37 | 28 | 7 | 3 | 11-17 | 6-6 | 2 |
| Luke Jackson | 35 | 11 | 9 | 3 | 5-9 | 1-4 | 4 |
| Hal Greer | 32 | 4 | 5 | 6 | 0-8 | 4-5 | 6 |
| Jim Washington | 28 | 10 | 3 | 0 | 5-9 | 0-0 | 3 |
| Fred Foster | 24 | 21 | 7 | 0 | 9-14 | 3-3 | 6 |
| Dave Wohl | 17 | 5 | 0 | 3 | 2-8 | 1-1 | 5 |
| Dennis Awtrey | 13 | 4 | 7 | 0 | 2-6 | 0-0 | 3 |
| Fred Carter | 12 | 0 | 1 | 2 | 0-6 | 0-1 | 3 |
| Team | 112 | 52 | 25 | 43-95 | 26-42 | 38 | |
| Shooting | 45.3% | 61.9% |
Houston Rockets
Philadelphia 76ers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats