1971-72 NBA Regular Season · Sunday, October 24, 1971
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Tom Van Arsdale | 45 | 26 | 11 | 4 | 6-21 | 14-20 | 5 |
| Nate Williams | 29 | 13 | 6 | 2 | 6-15 | 1-1 | 5 |
| Tiny Archibald | 29 | 11 | 1 | 5 | 5-11 | 1-2 | 3 |
| Norm Van Lier | 25 | 11 | 3 | 2 | 5-8 | 1-1 | 2 |
| Johnny Green | 25 | 8 | 7 | 2 | 3-7 | 2-3 | 3 |
| Matt Guokas | 22 | 6 | 2 | 3 | 2-3 | 2-2 | 1 |
| John Mengelt | 20 | 10 | 3 | 3 | 5-9 | 0-0 | 3 |
| Gil McGregor | 20 | 10 | 10 | 0 | 4-11 | 2-3 | 6 |
| Darrall Imhoff | 19 | 6 | 4 | 1 | 3-8 | 0-2 | 4 |
| Sam Lacey | 6 | 0 | 2 | 0 | 0-3 | 0-0 | 1 |
| Team | 101 | 49 | 22 | 39-96 | 23-34 | 33 | |
| Shooting | 40.6% | 67.6% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Spencer Haywood | 36 | 23 | 10 | 3 | 8-18 | 7-10 | 2 |
| Lenny Wilkens | 34 | 12 | 3 | 8 | 3-10 | 6-6 | 2 |
| Barry Clemens | 34 | 10 | 7 | 2 | 4-6 | 2-4 | 2 |
| Dick Snyder | 29 | 20 | 3 | 1 | 9-14 | 2-2 | 3 |
| Don Kojis | 26 | 13 | 9 | 3 | 5-13 | 3-4 | 5 |
| Bob Rule | 24 | 17 | 5 | 1 | 7-10 | 3-9 | 3 |
| Zaid Abdul-Aziz | 24 | 10 | 15 | 1 | 3-9 | 4-6 | 4 |
| Lee Winfield | 16 | 8 | 2 | 0 | 3-8 | 2-2 | 2 |
| Fred Brown | 9 | 2 | 0 | 2 | 1-3 | 0-0 | 2 |
| Jake Ford | 8 | 4 | 2 | 3 | 2-3 | 0-0 | 2 |
| Team | 119 | 56 | 24 | 45-94 | 29-43 | 27 | |
| Shooting | 47.9% | 67.4% |
Cincinnati Royals
Seattle SuperSonics
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats