1970-71 NBA Regular Season · Tuesday, October 20, 1970
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Bingo Smith | 39 | 9 | 9 | 6 | 4-19 | 1-1 | 2 |
| McCoy McLemore | 34 | 17 | 10 | 2 | 6-12 | 5-5 | 1 |
| John Warren | 33 | 14 | 5 | 4 | 6-13 | 2-3 | 5 |
| Johnny Egan | 27 | 9 | 1 | 0 | 3-5 | 3-3 | 3 |
| Luther Rackley | 24 | 6 | 12 | 0 | 3-8 | 0-0 | 5 |
| John Johnson | 18 | 12 | 4 | 1 | 4-11 | 4-6 | 5 |
| Dave Sorenson | 15 | 5 | 2 | 0 | 2-7 | 1-2 | 1 |
| Walt Wesley | 11 | 6 | 5 | 0 | 2-5 | 2-8 | 1 |
| Len Chappell | 10 | 4 | 3 | 0 | 1-4 | 2-2 | 1 |
| Bobby Lewis | 9 | 2 | 1 | 0 | 1-4 | 0-0 | 1 |
| Gary Suiter | 8 | 2 | 1 | 0 | 1-2 | 0-0 | 0 |
| Joe Cooke | 7 | 10 | 3 | 0 | 5-8 | 0-1 | 3 |
| Cliff Anderson | 5 | 2 | 0 | 2 | 1-3 | 0-0 | 1 |
| Team | 98 | 56 | 15 | 39-101 | 20-31 | 29 | |
| Shooting | 38.6% | 64.5% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Geoff Petrie | 35 | 21 | 1 | 3 | 8-19 | 5-8 | 3 |
| Walt Gilmore | 32 | 10 | 7 | 0 | 5-8 | 0-1 | 5 |
| Rick Adelman | 30 | 18 | 9 | 6 | 6-14 | 6-8 | 4 |
| Leroy Ellis | 28 | 21 | 13 | 2 | 8-16 | 5-6 | 3 |
| Stan McKenzie | 25 | 19 | 5 | 5 | 4-13 | 11-11 | 1 |
| Ed Manning | 24 | 8 | 14 | 4 | 4-8 | 0-0 | 3 |
| Ron Knight | 23 | 7 | 3 | 2 | 3-7 | 1-1 | 0 |
| Jim Barnett | 16 | 6 | 3 | 4 | 2-6 | 2-2 | 2 |
| Dale Schlueter | 13 | 4 | 5 | 1 | 2-4 | 0-0 | 2 |
| Claude English | 7 | 4 | 1 | 1 | 2-9 | 0-0 | 1 |
| Dorie Murrey | 7 | 2 | 3 | 1 | 0-3 | 2-2 | 1 |
| Team | 120 | 64 | 29 | 44-107 | 32-39 | 25 | |
| Shooting | 41.1% | 82.1% |
Cleveland Cavaliers
Portland Trail Blazers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats