1972-73 NBA Regular Season · Friday, March 23, 1973
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Mike Riordan | 48 | 22 | 3 | 8 | 11-15 | 0-0 | 3 |
| Elvin Hayes | 48 | 22 | 12 | 0 | 9-21 | 4-7 | 2 |
| Wes Unseld | 48 | 19 | 8 | 10 | 9-16 | 1-3 | 2 |
| Archie Clark | 46 | 33 | 3 | 11 | 13-17 | 7-9 | 4 |
| Dave Stallworth | 21 | 6 | 4 | 2 | 3-8 | 0-1 | 3 |
| Flynn Robinson | 15 | 2 | 3 | 3 | 1-6 | 0-0 | 3 |
| Kevin Porter | 14 | 2 | 1 | 4 | 1-3 | 0-0 | 1 |
| Team | 106 | 34 | 38 | 47-86 | 12-20 | 18 | |
| Shooting | 54.7% | 60.0% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Lenny Wilkens | 40 | 25 | 6 | 6 | 10-15 | 5-6 | 3 |
| Austin Carr | 38 | 17 | 5 | 4 | 7-19 | 3-3 | 0 |
| John Johnson | 34 | 16 | 9 | 1 | 8-18 | 0-3 | 3 |
| Dwight Davis | 32 | 11 | 11 | 5 | 5-14 | 1-4 | 1 |
| Rick Roberson | 30 | 12 | 12 | 4 | 6-14 | 0-0 | 4 |
| Jim Cleamons | 18 | 4 | 2 | 6 | 2-6 | 0-0 | 1 |
| Barry Clemens | 16 | 4 | 2 | 3 | 2-8 | 0-0 | 2 |
| Bingo Smith | 13 | 11 | 4 | 1 | 5-8 | 1-1 | 0 |
| Bob Rule | 12 | 4 | 2 | 2 | 2-3 | 0-0 | 1 |
| Cornell Warner | 7 | 0 | 1 | 0 | 0-2 | 0-0 | 2 |
| Team | 104 | 54 | 32 | 47-107 | 10-17 | 17 | |
| Shooting | 43.9% | 58.8% |
Baltimore Bullets
Cleveland Cavaliers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats