1972-73 NBA Regular Season · Friday, March 2, 1973
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Norm Van Lier | 40 | 15 | 11 | 4 | 7-22 | 1-1 | 2 |
| Jerry Sloan | 37 | 10 | 13 | 2 | 4-14 | 2-2 | 3 |
| Bob Love | 33 | 13 | 7 | 0 | 5-16 | 3-4 | 5 |
| Chet Walker | 31 | 15 | 5 | 0 | 5-16 | 5-5 | 3 |
| Dennis Awtrey | 26 | 7 | 8 | 6 | 2-5 | 3-8 | 2 |
| Clifford Ray | 22 | 11 | 14 | 4 | 5-10 | 1-3 | 2 |
| Bob Weiss | 20 | 8 | 1 | 2 | 4-10 | 0-0 | 5 |
| Gar Heard | 9 | 3 | 5 | 0 | 1-4 | 1-4 | 2 |
| Howard Porter | 8 | 2 | 3 | 0 | 1-3 | 0-0 | 1 |
| Jim King | 7 | 2 | 0 | 1 | 0-1 | 2-2 | 1 |
| Frank Russell | 4 | 2 | 1 | 0 | 1-3 | 0-0 | 0 |
| Rowland Garrett | 3 | 0 | 1 | 0 | 0-2 | 0-2 | 0 |
| Team | 88 | 69 | 19 | 35-106 | 18-31 | 26 | |
| Shooting | 33.0% | 58.1% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Wilt Chamberlain | 40 | 13 | 26 | 7 | 4-5 | 5-7 | 3 |
| Jim McMillian | 37 | 15 | 1 | 3 | 6-16 | 3-4 | 2 |
| Jerry West | 33 | 19 | 3 | 8 | 7-16 | 5-6 | 2 |
| Bill Bridges | 33 | 15 | 12 | 3 | 6-9 | 3-4 | 4 |
| Gail Goodrich | 33 | 12 | 4 | 4 | 5-15 | 2-2 | 4 |
| Keith Erickson | 23 | 10 | 2 | 3 | 5-8 | 0-0 | 6 |
| Mel Counts | 20 | 14 | 11 | 0 | 5-12 | 4-5 | 3 |
| Pat Riley | 11 | 6 | 1 | 0 | 3-6 | 0-0 | 1 |
| Travis Grant | 3 | 2 | 2 | 1 | 1-3 | 0-0 | 0 |
| Jim Price | 3 | 2 | 0 | 2 | 1-2 | 0-0 | 0 |
| Bill Turner | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 1 |
| Team | 108 | 62 | 31 | 43-93 | 22-28 | 26 | |
| Shooting | 46.2% | 78.6% |
Chicago Bulls
Los Angeles Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats