1973-74 NBA Regular Season · Tuesday, February 12, 1974
Final| Player | MIN | PTS | REB | AST | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Phil Jackson | 47 | 24 | 8 | 3 | — | 10-21 | 4-5 | — | — | 2 |
| Walt Frazier | 42 | 16 | 6 | 4 | — | 6-13 | 4-4 | — | — | 2 |
| Bill Bradley | 34 | 12 | 2 | 3 | — | 6-15 | 0-0 | — | — | 5 |
| Earl Monroe | 32 | 11 | 5 | 4 | — | 5-9 | 1-2 | — | — | 2 |
| Jerry Lucas | 29 | 12 | 11 | 4 | — | 6-12 | 0-0 | — | — | 4 |
| John Gianelli | 24 | 12 | 5 | 0 | — | 5-10 | 2-2 | — | — | 6 |
| Dean Meminger | 16 | 4 | 2 | 0 | — | 2-3 | 0-0 | — | — | 1 |
| Harthorne Wingo | 10 | 4 | 3 | 0 | — | 2-2 | 0-0 | — | — | 2 |
| Henry Bibby | 6 | 5 | 0 | 1 | — | 2-3 | 1-2 | 0 | 0 | 1 |
| Team | 100 | 42 | 19 | — | 44-88 | 12-15 | 0 | 0 | 25 | |
| Shooting | 50.0% | 80.0% |
| Player | MIN | PTS | REB | AST | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Randy Smith | 43 | 16 | 6 | 6 | — | 5-13 | 6-6 | — | — | 4 |
| Ernie DiGregorio | 41 | 13 | 2 | 13 | — | 6-11 | 1-1 | — | — | 4 |
| Bob McAdoo | 40 | 23 | 21 | 8 | 5 | 10-23 | 3-4 | — | — | 4 |
| Gar Heard | 40 | 17 | 13 | 3 | — | 8-15 | 1-3 | — | — | 4 |
| Jim McMillian | 38 | 16 | 8 | 3 | — | 7-20 | 2-2 | — | — | 1 |
| Jack Marin | 23 | 8 | 2 | 1 | — | 3-7 | 2-3 | — | — | 1 |
| Matt Guokas | 12 | 0 | 1 | 0 | — | 0-2 | 0-2 | — | — | 1 |
| Bob Kauffman | 3 | 0 | 1 | 0 | — | 0-0 | 0-0 | — | — | 0 |
| Team | 93 | 54 | 34 | 5 | 39-91 | 15-21 | — | — | 19 | |
| Shooting | 42.9% | 71.4% |
New York Knicks
Buffalo Braves
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats