1973-74 NBA Regular Season · Sunday, February 10, 1974
Final| Player | MIN | PTS | REB | AST | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Cowens | 48 | 20 | 20 | 2 | 0 | 8-23 | 4-5 | — | — | 3 |
| John Havlicek | 41 | 18 | 8 | 3 | 0 | 8-23 | 2-6 | — | — | 4 |
| Jo Jo White | 40 | 2 | 6 | 5 | 0 | 1-9 | 0-0 | — | — | 1 |
| Don Chaney | 35 | 15 | 8 | 0 | 2 | 6-11 | 3-3 | — | — | 4 |
| Paul Silas | 33 | 11 | 12 | 2 | 0 | 2-5 | 7-10 | — | — | 4 |
| Don Nelson | 27 | 18 | 4 | 2 | 0 | 6-12 | 6-9 | — | — | 5 |
| Paul Westphal | 10 | 0 | 0 | 1 | 2 | 0-3 | 0-0 | 0 | 0 | 2 |
| Art Williams | 6 | 2 | 0 | 2 | 0 | 1-2 | 0-0 | 0 | 0 | 1 |
| Team | 86 | 58 | 17 | 4 | 32-88 | 22-33 | 0 | 0 | 24 | |
| Shooting | 36.4% | 66.7% |
| Player | MIN | PTS | REB | AST | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 48 | 28 | 21 | 4 | 7 | 13-33 | 2-5 | — | — | 4 |
| Lucius Allen | 44 | 18 | 4 | 3 | 0 | 7-21 | 4-6 | — | — | 1 |
| Oscar Robertson | 39 | 13 | 5 | 3 | 0 | 5-9 | 3-3 | — | — | 3 |
| Jon McGlocklin | 34 | 21 | 3 | 1 | 0 | 9-12 | 3-4 | — | — | 4 |
| Cornell Warner | 30 | 8 | 11 | 2 | 0 | 3-5 | 2-2 | — | — | 6 |
| Curtis Perry | 27 | 0 | 4 | 2 | 0 | 0-9 | 0-0 | — | — | 6 |
| Mickey Davis | 15 | 7 | 2 | 0 | 0 | 3-7 | 1-2 | — | — | 1 |
| Terry Driscoll | 3 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | — | — | 0 |
| Team | 95 | 51 | 15 | 7 | 40-96 | 15-22 | — | — | 25 | |
| Shooting | 41.7% | 68.2% |
Boston Celtics
Milwaukee Bucks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats