1973-74 NBA Regular Season · Wednesday, February 6, 1974
Final| Player | MIN | PTS | REB | AST | BLK | FG | FT | PF |
|---|---|---|---|---|---|---|---|---|
| Dick Van Arsdale | 40 | 15 | 5 | 5 | — | 5-13 | 5-5 | 3 |
| Clem Haskins | 36 | 23 | 3 | 5 | — | 11-19 | 1-1 | 3 |
| Mike Bantom | 34 | 16 | 6 | 2 | — | 8-18 | 0-1 | 5 |
| Corky Calhoun | 30 | 8 | 9 | 4 | — | 3-6 | 2-2 | 3 |
| Keith Erickson | 28 | 4 | 9 | 5 | — | 2-6 | 0-0 | 0 |
| Neal Walk | 25 | 12 | 4 | 1 | — | 5-12 | 2-2 | 1 |
| Bob Christian | 22 | 14 | 5 | 2 | — | 6-8 | 2-4 | 2 |
| Gary Melchionni | 20 | 6 | 1 | 1 | — | 2-6 | 2-2 | 0 |
| Lamar Green | 4 | 2 | 2 | 0 | — | 1-4 | 0-0 | 2 |
| Bill Chamberlain | 1 | 1 | 1 | 0 | — | 0-1 | 1-2 | 0 |
| Team | 101 | 45 | 25 | — | 43-93 | 15-19 | 19 | |
| Shooting | 46.2% | 78.9% |
| Player | MIN | PTS | REB | AST | BLK | FG | FT | PF |
|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | 48 | 33 | 21 | 4 | 6 | 10-19 | 13-15 | 4 |
| Phil Chenier | 48 | 27 | 5 | 1 | — | 12-26 | 3-3 | 2 |
| Mike Riordan | 48 | 14 | 4 | 4 | — | 7-19 | 0-0 | 4 |
| Kevin Porter | 38 | 20 | 6 | 12 | — | 8-14 | 4-9 | 5 |
| Wes Unseld | 36 | 14 | 7 | 3 | — | 7-10 | 0-1 | 2 |
| Walt Wesley | 11 | 1 | 2 | 0 | — | 0-1 | 1-3 | 3 |
| Nick Weatherspoon | 10 | 0 | 2 | 0 | — | 0-1 | 0-0 | 0 |
| Manny Leaks | 1 | 0 | 1 | 0 | — | 0-2 | 0-0 | 0 |
| Team | 109 | 48 | 24 | 6 | 44-92 | 21-31 | 20 | |
| Shooting | 47.8% | 67.7% |
Phoenix Suns
Capital Bullets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats