1972-73 NBA Regular Season · Wednesday, January 31, 1973
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Lenny Wilkens | 41 | 19 | 8 | 10 | 7-22 | 5-5 | 3 |
| Rick Roberson | 40 | 9 | 6 | 1 | 2-7 | 5-6 | 5 |
| Austin Carr | 38 | 12 | 3 | 3 | 5-12 | 2-2 | 2 |
| John Johnson | 34 | 22 | 8 | 4 | 11-20 | 0-0 | 6 |
| Barry Clemens | 25 | 10 | 6 | 0 | 4-12 | 2-2 | 0 |
| Dwight Davis | 22 | 7 | 4 | 0 | 3-7 | 1-1 | 5 |
| Jim Cleamons | 14 | 4 | 5 | 2 | 1-2 | 2-2 | 2 |
| Cornell Warner | 13 | 2 | 3 | 1 | 1-2 | 0-0 | 1 |
| Bingo Smith | 10 | 4 | 0 | 0 | 2-3 | 0-0 | 0 |
| John Warren | 3 | 0 | 1 | 0 | 0-2 | 0-0 | 1 |
| Team | 89 | 44 | 21 | 36-89 | 17-18 | 25 | |
| Shooting | 40.4% | 94.4% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| John Havlicek | 48 | 16 | 5 | 9 | 6-20 | 4-6 | 2 |
| Dave Cowens | 46 | 7 | 14 | 1 | 2-17 | 3-4 | 4 |
| Don Chaney | 40 | 26 | 6 | 4 | 9-13 | 8-9 | 5 |
| Paul Silas | 39 | 19 | 9 | 0 | 8-13 | 3-6 | 1 |
| Jo Jo White | 36 | 18 | 9 | 6 | 8-17 | 2-3 | 4 |
| Don Nelson | 16 | 4 | 3 | 2 | 2-8 | 0-0 | 2 |
| Art Williams | 5 | 2 | 2 | 1 | 1-3 | 0-0 | 1 |
| Steve Kuberski | 4 | 2 | 1 | 0 | 1-2 | 0-0 | 0 |
| Hank Finkel | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Tom Sanders | 3 | 0 | 0 | 1 | 0-1 | 0-0 | 1 |
| Team | 94 | 49 | 24 | 37-94 | 20-28 | 20 | |
| Shooting | 39.4% | 71.4% |
Cleveland Cavaliers
Boston Celtics
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats